


询盘产品:提取产品名称与信息
产品介绍
KF1001-0.5ml | |
Size: | 0.5ml,2mg/ml |
Target: | Human |
Host: | Goat |
Antibody Format: | Whole IgG |
Specificity | IgG (H+L) |
Conjugate: | KELAF™ 647 |
Product Category: | Whole IgG Affinity-Purified Antibodies |
Polyclonal | |
RRID: | AB_2337880 |
Information: | Based on immunoelectrophoresis and/or ELISA, the antibody reacts with whole molecule human IgG. It also reacts with the light chains of other human immunoglobulins. No antibody was detected against non-immunoglobulin serum proteins. The antibody may cross-react with immunoglobulins from other species. Whole IgG antibodies are isolated as intact molecules from antisera by immunoaffinity chromatography. They have an Fc portion and two antigen binding Fab portions joined together by disulfide bonds and therefore they are divalent. The average molecular weight is reported to be about 160 kDa. The whole IgG form of antibodies is suitable for the majority of immunodetection procedures and is the most cost effective. |
Usage: | Suggested Working Concentration or Dilution Range: 1:100 - 1:800 for most applications |
KELAF™ 647: | KELAF ™ 647-conjugated antibodies absorb light maximally around 651 nm and fluoresce maximally around 667 nm. They are brighter than Cy5 and DyLight 650 in aqueous mounting media. KELAF ™ 647- and APC-conjugated secondary antibodies are the best choice for flow cytometry when secondary antibodies fluorescing at these wavelengths are desired. KELAF™ 647 conjugates are the best choice of far red-emitting dyes for multiple-labeling detection with a confocal microscope. A significant advantage of using KELAF ™ 647 over lower wavelength-emitting dyes is the low autofluorescence of biological specimens in this region of the spectrum. However, because of its peak emission at 667 nm, KELAF ™ 647 cannot be seen well by eye, and it cannot be excited optimally with a mercury lamp. Therefore, KELAF ™ 647 is not recommended for use with conventional epifluorescent microscopes. It is most commonly visualized with a confocal microscope equipped with an appropriate laser for excitation and a far-red detector. KELAF™ 647 conjugates are less expensive alternatives to allophycocyanin conjugates for flow cytometry..
|
规格/储存条件/有效期
| 规格 | 0.5ml、100ul |
| 储存条件 | 2-8℃ |
| 有效期 | 12个月 |
COA下载
